FBT type 1x2 multimode 50/125 optic fiber coupler with SC connector
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-11-22 02:48
-
Browse the number:
32
+
TTI Fiber Communication Tech. Co., LTD
- Contactaixin:
Contactaixin:
ttifiber(Ms.)
-
Email:
telephone:

-
Area:
Beijing
Address:East 6/F, Building C, Qiaotong Yuanling Industrial Park, Shiyan, Bao'an District, Shenzhen, Guangdong, China (518100)
- Website:
+
Model Number: 1x2
Brand Name: TTI
Key Specifications/Special Features:
Description:FBT fiber optic splitter is a type of optical power management device that is fabricated using fused biconical tape technology.Feature:Good uniformity and low insertion lossLow polarization dependent lossExcellent environmental stability
Application:
Application:
- Fiber to the home (FTTH)
- Passive optical networks (PON)
- Local area networks (LAN)
- Cable television (CATV)
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 |
| Operating wavelength (nm) | 1310/1490/1550 | ||||
| Fiber type | G657A1 or customer specified | ||||
| Insertion loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 17/17.4 |
| Loss uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
| Polarization dependent loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
| Return loss (dB) (P/S grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 |
| Wavelength dependent loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
| Temperature stability (-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
| Operating temperature (℃) | -40~85 | ||||
| Storage temperature (℃) | -40~85 | ||||
| Device dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 |
| Module dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 |
| Mini-module dimension (mm) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 5 days
- HTS Code: 8536.70.00 00
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


